Weight Sheet

Traralgon for Monday, 17 June 2024

Race 1 SINCLAIR CONTRACTING (250+ RANK)

Maiden 350 metres 2:04 pm

Box Dog Track Last Today Variance
1 DISCO GIZMO N/A 29.7 29.1 -0.6
3 DR. DIABLO 32.0 32.2 32.6 0.4
4 HURRICANE ELSIE N/A 25.0 25.1 0.1
6 GOT FLAIR 33.4 33.4 33.2 -0.2
7 ALPHA GIRL 28.7 28.4 28.4 0.0
8 RIO WHIZZER 27.4 27.4 27.3 -0.1

Race 2 SPORTSBET GREEN TICKS (250+ RANK)

Mixed 6/7 395 metres 2:24 pm

Box Dog Track Last Today Variance
1 CHRISSY HAND 24.8 24.8 24.9 0.1
2 SHARNI'S BOY (late ASTON THRILLER) 37.6 37.6 37.4 -0.2
3 ANOKE 31.9 32.4 33.0 0.6
4 INDESTRUCT 33.3 33.3 34.0 0.7
5 VINNIE'S CAMEL 29.2 28.5 28.5 0.0
6 REWRITTEN 32.3 32.3 32.2 -0.1
7 ZED'S BACK 25.8 25.8 25.6 -0.2
8 UNACCEPTABLE PEN 29.0 28.6 28.8 0.2

Race 3 SURFACE CO (250+ RANK)

Mixed 4/5 350 metres 2:39 pm

Box Dog Track Last Today Variance
1 SNOWY LILY 28.2 28.2 28.4 0.2
2 LILLY RUSH 25.8 25.8 25.8 0.0
3 TOOTSIE 26.2 26.2 26.1 -0.1
4 WHY NOT AJAY 32.1 31.7 31.5 -0.2
5 HOLTORF BALE 32.0 32.0 32.0 0.0
6 ZAPPY BALE 36.7 36.7 36.3 -0.4
7 EAGLES FLY ALONE 33.2 32.9 32.7 -0.2
8 WHIPPY FLASH 24.8 24.8 24.9 0.1

Race 4 SPORTSBET BET WITH MATES (250+ RANK )

Grade 5 350 metres 3:04 pm

Box Dog Track Last Today Variance
1 ARABIAN PRINCESS 24.8 24.8 24.8 0.0
2 JAX FLASH 29.8 28.7 28.6 -0.1
3 ASIA 26.4 26.2 25.9 -0.3
4 COMPTON GUMDROPS 26.5 26.5 26.5 0.0
5 UNDER HIS SPELL 31.8 31.8 31.9 0.1
6 FLYING IN HOT 26.6 26.6 25.7 -0.9
8 TAKE THE EDGE 26.2 26.2 26.4 0.2

Race 5 LATROBE VALLEY CUP HT1 (250+ RANK)

S/E Heat 395 metres 3:24 pm

Box Dog Track Last Today Variance
1 (10) GET A GRIP 34.5 34.8 35.1 0.3
2 TEXAS LONG HORN 29.6 29.6 29.4 -0.2
3 JOSIE'S JEWEL N/A 27.0 27.7 0.7
4 HIRED HAND N/A 34.4 35.3 0.9
5 BLOCK BUSTED 35.5 35.5 35.3 -0.2
6 GOT THE LOT 33.0 33.0 33.1 0.1
7 ESFAHAN 29.2 29.2 29.3 0.1
8 (9) CHILI HORIZON 35.6 35.6 35.3 -0.3

Race 6 LATROBE VALLEY CUP HT2 (250+ RANK)

S/E Heat 395 metres 3:42 pm

Box Dog Track Last Today Variance
1 BANG ON BLUE 34.6 34.6 34.1 -0.5
2 USKO BALE 30.8 30.8 30.9 0.1
3 BLUE TICK NELSON N/A 32.1 32.2 0.1
4 DR. KAI 38.5 38.5 39.3 0.8
5 ESPECIAL BLONDE N/A 27.4 27.8 0.4
6 DUSTY OLD ROAD 32.8 33.3 33.2 -0.1
7 BLUEY LA LA 33.4 32.6 33.1 0.5
8 FLYING RYKER 33.0 33.0 33.0 0.0

Race 7 LATROBE VALLEY CUP HT3 (250+ RANK)

S/E Heat 395 metres 4:06 pm

Box Dog Track Last Today Variance
1 SQUIGGLY PAPA 30.0 30.0 29.4 -0.6
2 TROPICANA N/A 26.3 26.3 0.0
3 DR. DOT 26.9 26.9 26.6 -0.3
4 BIG TRUCKER 36.7 36.7 36.3 -0.4
5 IASON BALE 33.1 33.1 33.3 0.2
6 UNSURPASSED 32.6 32.4 32.6 0.2
7 CHER'S HAND 26.2 26.2 26.2 0.0
8 MR. BARTENDER 30.4 30.1 29.8 -0.3

Race 8 LATROBE VALLEY CUP HT4 (250+ RANK)

S/E Heat 395 metres 4:31 pm

Box Dog Track Last Today Variance
1 SASSY SWAN 26.4 26.4 26.3 -0.1
2 DR. ANGELO 32.6 33.1 33.8 0.7
3 NO DOORS 29.7 29.7 29.9 0.2
4 JESSICA PEARSON 25.6 25.6 25.5 -0.1
5 FURIOUS ANGEL 25.8 25.8 25.7 -0.1
6 QUESTON BALE 32.6 32.5 32.9 0.4
7 STEFKA 23.9 24.7 25.1 0.4
8 DJANGO MASKIELL 33.3 33.3 33.3 0.0

Race 9 LATROBE VALLEY CUP HT5 (250+ RANK)

S/E Heat 395 metres 4:46 pm

Box Dog Track Last Today Variance
1 ARTS INFERNO 29.3 30.7 30.4 -0.3
2 VIKING 31.2 31.2 31.5 0.3
3 ZIP UP ANDY 31.9 31.4 31.8 0.4
4 SOLEUS 31.3 30.9 30.9 0.0
5 HANDSOME JACK 36.6 36.1 35.7 -0.4
6 LONG WAY HOME 29.7 29.7 30.1 0.4
7 JAYVILLE ZOE 29.7 29.7 29.5 -0.2
8 ON THE COIN 34.7 34.7 34.2 -0.5

Race 10 LATROBE VALLEY CUP HT6 (250+ RANK)

S/E Heat 395 metres 5:08 pm

Box Dog Track Last Today Variance
1 PEN TO PAPER 23.9 23.9 23.9 0.0
2 SELYNYA BLUE 34.7 34.7 34.0 -0.7
3 CREW 34.5 34.5 34.9 0.4
4 HIERARCHY 31.8 31.8 31.6 -0.2
5 SAM'S UNIVERSE N/A 30.7 30.7 0.0
6 STARLIGHT TYSON 32.5 33.4 32.8 -0.6
7 SKY BLAZER 27.3 27.7 27.1 -0.6
8 WANDANA LAD 30.4 30.5 30.3 -0.2

Race 11 LATROBE VALLEY CUP HT7 (250+ RANK)

S/E Heat 395 metres 5:30 pm

Box Dog Track Last Today Variance
2 CHARLOTTE'S HAND 25.0 25.0 25.0 0.0
3 UNO PEANUT 30.7 30.7 30.5 -0.2
4 MEDIATOR 34.7 35.2 34.4 -0.8
5 BIG PISTOL 33.3 33.4 33.3 -0.1
6 (9) ARCHER TWO 33.0 34.1 33.8 -0.3
7 GOTHAM MARQUESS 26.5 26.5 26.9 0.4
8 HUNTER'S CHOICE 26.3 26.7 26.2 -0.5

Race 12 LATROBE VALLEY CUP HT8 (250+ RANK)

S/E Heat 395 metres 5:52 pm

Box Dog Track Last Today Variance
1 HOT HAILEY 26.8 26.3 26.7 0.4
2 GOLDEN EYE 26.7 26.7 26.7 0.0
3 HARRY THE HOOD 34.9 34.9 34.6 -0.3
4 (9) TONIC'S GIRL N/A 25.9 25.6 -0.3
5 BLACK PISTOL 28.1 28.3 28.4 0.1
6 BANKRUPT 35.3 35.3 34.7 -0.6
7 DR. ZEPPELIN 37.9 37.9 38.7 0.8
8 ELLIOTT NESS 28.4 28.4 28.0 -0.4
MyFastTrack Mobile

Recent Results

Today (1/7/2024)

Yesterday (30/6/2024)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners