Weight Sheet

Sale for Wednesday, 26 June 2024

Race 1 SPORTSBET EVERY DOG HAS ITS DAY

Maiden 435 metres 11:23 am

Box Dog Track Last Today Variance
1 (9) ANOTHER STORY 24.8 25.4 25.0 -0.4
2 CHECK IT OUT N/A N/A 26.7 N/A
3 SOMERTON JUNE 23.6 23.6 23.7 0.1
4 STALKING DOUGLAS N/A 25.7 25.0 -0.7
5 CHLOE THE OUTLAW 25.5 25.6 25.3 -0.3
6 NEVER SOBER 23.9 24.0 24.4 0.4
7 DR. LEONI 24.0 24.0 24.3 0.3
8 VIENNA SUNSET 29.5 29.5 30.0 0.5

Race 2 ROTTI SECURITY

Grade 7 435 metres 11:40 am

Box Dog Track Last Today Variance
1 POPPY'S PAL 32.4 32.4 32.4 0.0
2 CASH FOR KOTA 24.6 24.5 25.1 0.6
3 PAW MANNY 29.3 29.3 29.9 0.6
4 PAW LOUIS N/A 28.9 28.8 -0.1
5 KELLI 27.2 27.2 27.3 0.1
6 VIENNA GOLD 31.0 31.0 31.4 0.4
7 ROLLING COAL 34.4 34.4 34.2 -0.2
8 DAD'S JAM DONUT 30.5 30.1 30.1 0.0

Race 3 GIPPSLANDS GOLD 98.3

Grade 6 435 metres 12:00 pm

Box Dog Track Last Today Variance
1 BE GRACEFUL 27.4 27.0 26.6 -0.4
2 ABUNDANT LUMENS 31.5 31.5 30.8 -0.7
3 BANDARI 30.2 30.2 30.6 0.4
4 JOHNSON STREET 29.4 29.4 29.4 0.0
5 PAW CHEYENNE 27.2 27.2 27.3 0.1
7 UNACCEPTABLE PEN N/A 28.8 28.9 0.1
8 JUMBUK DENNIS 33.2 33.2 33.4 0.2

Race 4 AUSSIE SECRET @ STUD

Grade 5 435 metres 12:17 pm

Box Dog Track Last Today Variance
1 ELLIANA 28.6 28.6 28.9 0.3
2 ERUDITE BALE 28.6 27.9 27.8 -0.1
3 WINKING WILLIE 34.1 36.8 36.8 0.0
4 URIEL BALE 33.4 33.4 33.5 0.1
5 (10) TOOTSIE 25.8 25.8 25.5 -0.3
6 BRING YOUR BEST 32.0 32.0 31.5 -0.5
7 MYALL SANDY 27.0 27.2 27.2 0.0
8 RUAPUKE ROCKS 32.0 32.1 32.2 0.1

Race 5 ACCELL ANIMAL THERAPY - VIC

Grade 5 510 metres 12:40 pm

Box Dog Track Last Today Variance
1 SASSY SWAN 26.6 26.1 26.1 0.0
2 LAKEVIEW JAN 27.1 27.1 27.0 -0.1
3 DR. BROOKLYNN 30.2 30.4 30.9 0.5
4 ULTIMATE JEWEL 29.3 29.1 29.1 0.0
6 ELLE GEM 27.1 27.1 27.1 0.0
7 HIGH EMOTION 26.4 26.4 26.5 0.1
8 MILLARA'S MONEY 29.8 29.4 29.4 0.0

Race 6 INTA PLUMBING SERVICES

Mixed 4/5 510 metres 12:57 pm

Box Dog Track Last Today Variance
1 NAVARINO 35.6 35.0 35.6 0.6
2 WHIPPING IT 32.5 32.8 33.0 0.2
3 DJANGO MASKIELL 33.5 33.1 33.1 0.0
4 HUNTER'S CHOICE 26.6 26.2 26.3 0.1
5 EARLY BOY 34.7 34.6 34.9 0.3
6 LAKEVIEW BENNY 30.4 30.4 30.8 0.4
7 DAINTREE DAZZLER 34.9 34.9 35.0 0.1
8 SPIRIT WORLD 29.0 29.0 29.1 0.1

Race 7 FLYING COLOURS TRAVEL

Mixed 4/5 435 metres 1:22 pm

Box Dog Track Last Today Variance
1 ADAM'S BACK 30.1 30.3 30.7 0.4
2 LINDENOW PATCH 32.8 32.1 32.1 0.0
3 WEST ON STROBE 35.4 35.4 35.2 -0.2
4 CREW 34.6 34.9 34.4 -0.5
5 TAHONTA 30.2 30.7 31.0 0.3
6 BLUEY LA LA 32.7 32.7 32.7 0.0
7 SODA HELEN 26.1 26.1 26.2 0.1
8 DR. OLIVIA 27.2 27.3 28.0 0.7

Race 8 PHILLIPSONS-SUPPORT COMMUNITY

Free For All 435 metres 1:42 pm

Box Dog Track Last Today Variance
1 DAINTREE DAMAGE 34.7 34.2 34.0 -0.2
2 COLLINDA RISE 27.6 27.3 27.7 0.4
3 DR. ERICA 24.4 24.4 24.6 0.2
4 LAMIA MILA 29.8 29.3 29.6 0.3
5 SKINNY OLIVE 28.3 28.3 28.5 0.2
6 HOCUS POCUS 26.8 26.9 26.9 0.0
7 BANJO ONE STRING 31.8 31.8 31.4 -0.4
8 DR. JETHRO 32.1 32.1 32.7 0.6

Race 9 BSG AUSTRALIA

Grade 5 435 metres 2:04 pm

Box Dog Track Last Today Variance
1 SMOOTH COLLINDA 36.2 36.2 36.3 0.1
2 DISHY DI 32.9 32.5 32.8 0.3
3 BANDIT BULLET N/A 29.9 29.0 -0.9
4 MAJOR MIKE 32.8 33.3 33.5 0.2
5 MYALL PRAWN 27.5 27.5 27.2 -0.3
6 ARLUNYA 37.4 37.4 37.4 0.0
7 ACID TEST 33.7 33.0 31.6 -1.4
8 TAKE THE EDGE N/A 26.4 26.6 0.2

Race 10 SPORTSBET SAME RACE MULTI

Grade 5 435 metres 2:25 pm

Box Dog Track Last Today Variance
1 WREAKING HAVOC 29.3 29.3 29.1 -0.2
2 FREE FALLING 32.7 32.2 32.0 -0.2
3 PATH OF GLORY 32.9 32.9 32.8 -0.1
4 HYPERKINETIC 34.7 33.9 34.6 0.7
5 RUMOUR NOT FACT N/A 29.2 29.5 0.3
6 BRINDLE CHIC 29.4 29.4 29.5 0.1
7 HARRY THE HOOD 34.5 34.6 34.7 0.1
8 (10) MORAINE TOM 28.8 28.0 28.8 0.8

Race 11 TRFM (250+RANK)

Grade 5 No Penalty 435 metres 2:42 pm

Box Dog Track Last Today Variance
1 DUSTY OLD ROAD 33.0 33.2 33.2 0.0
2 HEART OF DARTS N/A 28.5 29.1 0.6
3 BOURNE SUPREMACY 32.6 32.9 32.8 -0.1
4 DR. KAI 38.2 39.3 39.3 0.0
5 BRAEMAR MOLLY N/A 29.6 29.5 -0.1
6 SOUTHERN LAW 31.3 31.2 31.3 0.1
7 (10) TEXAS LONG HORN 29.8 29.7 30.0 0.3
8 CHER'S HAND 26.2 26.2 26.4 0.2

Race 12 MONACELLARS VETERANS

S/E Veteran 435 metres 3:07 pm

Box Dog Track Last Today Variance
1 JEBEDIAH 32.6 32.4 31.6 -0.8
2 SMOKIN' ZAG 31.4 31.8 32.5 0.7
3 HANDSOME JACK 36.4 35.7 35.3 -0.4
4 FIBULARIS 32.2 32.0 32.4 0.4
6 HE'S NO SLOUCH 36.1 36.1 36.5 0.4
7 LILLICO NIKKI 27.7 27.5 27.5 0.0
8 MY NEO 30.3 30.3 30.5 0.2
MyFastTrack Mobile

Recent Results

Today (3/7/2024)

Yesterday (2/7/2024)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners