Weight Sheet

Sandown (SAP) for Monday, 1 July 2024

Race 1 ALDERBROOK PLUMBING (0-2 W) (300+RANK)

Restricted Win 595 metres 6:55 pm

Box Dog Track Last Today Variance
1 INTREPID BALE 31.8 32.1 32.0 -0.1
2 RUN DON'T WALK N/A 28.5 28.5 0.0
3 PRIMO TONIC 32.3 32.3 32.0 -0.3
4 PAW FLASH 28.0 28.0 28.1 0.1
5 (10) AKELA KUNG FU N/A N/A 34.9 N/A
6 FLAWS AND SINS 31.2 30.1 30.1 0.0
7 AKELA OLA N/A 27.1 27.1 0.0
8 AKELA IAIDO N/A 31.4 31.6 0.2

Race 2 SANDOWN VET CLINIC (0-2 W) (300+RANK)

Restricted Win 595 metres 7:19 pm

Box Dog Track Last Today Variance
1 FIRST CRACK 27.4 27.4 27.7 0.3
2 KENNY CAN CAN 34.6 34.9 34.5 -0.4
3 GYPSY KING N/A 34.5 34.3 -0.2
4 BLAZING FRANKIE 33.6 34.0 34.0 0.0
5 BOMB NEAVE 28.2 28.5 28.7 0.2
6 WEEONA BORIS 34.6 34.1 33.6 -0.5
7 HIGHLAND WARRIOR 30.4 30.4 30.6 0.2
8 RATTLE AND BANG 35.6 35.6 35.5 -0.1

Race 3 PHOTO MAN AT STUD (0-2 WINS) (300+RANK)

Restricted Win 595 metres 7:41 pm

Box Dog Track Last Today Variance
1 AKELA NINJUTSU N/A 25.2 25.3 0.1
2 BOMB QUEEN 26.0 26.1 26.2 0.1
3 GRACE BURGESS 26.2 26.3 26.0 -0.3
4 BLUE FLAME 26.7 26.7 27.3 0.6
5 LADY MONTANA 26.0 26.5 26.2 -0.3
6 MAYAN CHIEF 29.5 30.0 29.5 -0.5
7 TAKE A CARNATION 30.4 30.5 30.2 -0.3
8 WARRIOR SAL 31.8 32.0 31.3 -0.7

Race 4 SPORTSBET FINAL VICGREYS

Maiden 515 metres 8:03 pm

Box Dog Track Last Today Variance
1 PAW KRAMER N/A 31.2 31.1 -0.1
2 PAW VELDRON N/A 33.4 33.1 -0.3
3 GALLOPING RED N/A 29.1 29.2 0.1
4 LIBERTY KELTON 29.6 29.6 29.8 0.2
5 POPPY ROCKS 27.5 27.5 27.8 0.3
6 MYSTICAL MAVIS N/A N/A 25.5 N/A
7 SPICY ASSASSIN N/A N/A 29.6 N/A
8 PAW HELION 33.3 33.3 33.4 0.1

Race 5 HARD STYLE RICO AT STUD

Grade 5 515 metres 8:29 pm

Box Dog Track Last Today Variance
1 WANDANA LAD 31.8 30.4 30.7 0.3
2 MR. PRESIDENT 33.7 33.7 33.3 -0.4
3 JEREMY SPOKE 34.1 34.1 34.4 0.3
4 BOURNE SARAH N/A 26.8 26.8 0.0
6 CATCH A RAINBOW 28.3 28.3 28.4 0.1
7 FERNANDEL RAPH 31.8 31.8 31.8 0.0
8 BOOT A DREAM 35.4 35.2 35.2 0.0

Race 6 MCKENNA MEMORIAL HERE THIS THURSDAY

Mixed 4/5 595 metres 8:51 pm

Box Dog Track Last Today Variance
1 RYEBUCK TEARS 26.9 29.4 28.9 -0.5
3 LOTTIE INTENTION 29.9 29.8 29.8 0.0
4 PIERRE BALE 33.3 33.3 33.3 0.0
5 CAILAH'S PISTOL 34.8 35.4 35.1 -0.3
6 MY MARGOT 29.1 29.1 28.4 -0.7
7 WINNIE'S WISH 28.8 28.0 28.1 0.1

Race 7 GOLF SIMULATOR COMING SOON TO GE

Grade 5 515 metres 9:17 pm

Box Dog Track Last Today Variance
1 CANYA HUSTLE 31.8 32.1 31.5 -0.6
2 GREMLIN N/A 30.6 30.3 -0.3
3 WERRIS BALE 30.0 31.4 31.4 0.0
4 ART THE CLOWN N/A 36.0 35.9 -0.1
6 WHATEVER TESS 26.3 25.5 25.6 0.1
7 BYE GEORGIE 29.2 29.2 29.5 0.3
8 UNDERWAY 31.7 31.5 31.8 0.3

Race 8 GREYHOUNDS ENTERTAINMENT

Mixed 4/5 515 metres 9:35 pm

Box Dog Track Last Today Variance
1 MY COOL JACK 31.4 32.0 31.5 -0.5
2 RIXI BALE 28.5 28.4 28.4 0.0
3 BLACK SILENCER 31.8 31.6 31.7 0.1
4 VINCENT BALE 33.6 34.6 34.5 -0.1
6 APPLICANT 32.7 33.0 33.1 0.1
7 HOT SCOTCH 31.0 30.9 31.1 0.2
8 MAY SO DREAMING 26.1 26.4 25.8 -0.6

Race 9 MOND WINDOWS & DOORS

Mixed 6/7 515 metres 9:56 pm

Box Dog Track Last Today Variance
1 LAPIS LAZULI 28.0 28.0 27.7 -0.3
2 HOT ASHES 34.2 34.3 34.0 -0.3
3 FALLON BALE N/A 29.8 30.1 0.3
4 PAW GRADY N/A 32.9 33.0 0.1
5 PAW XANDER N/A 30.1 30.1 0.0
6 DAINTREE PISTOL 27.0 27.0 27.5 0.5
7 SMOKIN' GRACIE 26.5 26.5 26.5 0.0
8 PALDRON BALE 30.2 30.4 30.1 -0.3

Race 10 sandowngreyhounds.com.au

Grade 5 515 metres 10:14 pm

Box Dog Track Last Today Variance
1 SAM'S MULLET 29.7 29.7 29.7 0.0
2 BATTLE OF WILL 33.7 33.7 33.5 -0.2
3 BARRY BALE 34.9 33.7 33.8 0.1
4 GALLOPING SUZIE 24.3 24.0 24.6 0.6
6 REVERSE SWEEP N/A 31.1 31.0 -0.1
7 WHERE IS HE 29.9 29.8 29.9 0.1
8 CASHING OUT 32.5 33.0 32.9 -0.1

Race 11 grv.org.au/racedata

Grade 5 515 metres 10:30 pm

Box Dog Track Last Today Variance
1 BUCHAN 30.9 30.9 30.5 -0.4
2 ASTRONOMICA 34.1 33.5 33.5 0.0
3 JONATHAN'S DREAM N/A 33.6 33.5 -0.1
4 ROCKET BALE 33.0 32.1 32.1 0.0
6 HIS SPECIAL 31.9 31.9 32.0 0.1
7 ASTON MASSIMO 34.0 32.8 32.7 -0.1
8 SOUTHERN LAW 31.2 31.3 31.2 -0.1

Race 12 SPORTSBET NOBODY DOES IT EASIER

Grade 5 515 metres 10:54 pm

Box Dog Track Last Today Variance
1 ASTON ALLURE N/A 25.9 25.7 -0.2
2 UNCONTESTED 29.0 28.9 28.7 -0.2
3 STEELE JAKIT 32.1 32.1 32.0 -0.1
4 YOU YANG YAALA 26.9 27.0 27.1 0.1
6 BILLY INTENTION 33.5 33.5 33.5 0.0
7 FARNHAM BALE N/A 31.3 31.3 0.0
MyFastTrack Mobile

Recent Results

Today (6/7/2024)

(No results available)

Yesterday (5/7/2024)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners