Weight Sheet

Ballarat for Sunday, 30 June 2024

Race 1 SPORTSBET WE LET THE DOGS OUT

Tier 3 - Maiden 390 metres 1:38 pm

Box Dog Track Last Today Variance
1 TWISTED FIZZER 26.2 26.2 26.2 0.0
2 ASTON TAFARI 26.6 26.6 26.7 0.1
3 HORATIO BALE 26.8 26.8 27.1 0.3
4 RUPTURED N/A 38.3 38.5 0.2
5 NATURAL GLAMOUR 28.3 28.3 28.9 0.6
6 CHOPPER JUICE 32.8 32.8 33.0 0.2
7 RUNAWAY DEAL 25.1 25.6 25.6 0.0
8 MEEK 30.8 30.8 31.1 0.3

Race 2 TOWN & COUNTRY LINE MARKING

Tier 3 - Maiden 450 metres 1:58 pm

Box Dog Track Last Today Variance
1 SINGING BILLY 34.5 34.5 34.1 -0.4
2 MIDNIGHT PRESS 35.9 35.9 36.0 0.1
3 MY SUGAR 27.5 27.5 27.5 0.0
4 KARA DANVERS 29.8 29.8 29.6 -0.2
5 DEAL BREAKER 31.6 31.6 31.3 -0.3
6 COUNTY TYRONE 32.9 32.8 32.3 -0.5
7 TIGER STRIPES N/A 29.4 30.2 0.8
8 EDINBURGH BALE 30.7 29.5 29.9 0.4

Race 3 SWEET NETTY'S CATERING

Tier 3 - Grade 7 390 metres 2:17 pm

Box Dog Track Last Today Variance
1 (10) WHO YOU KISSIN' N/A 27.6 27.4 -0.2
2 CIRCLE THE STORM N/A 34.6 34.6 0.0
3 LEAVE ME IN 29.9 29.4 28.6 -0.8
4 ASTON RUINART 26.7 26.7 27.0 0.3
5 ASTON ADVANCE 30.9 30.9 31.1 0.2
6 ORSON AS 24.8 24.6 24.3 -0.3
7 ZOOM BOOM 34.5 34.5 34.5 0.0

Race 4 BALLARAT FUNCTION CENTRE

Tier 3 - Grade 6 390 metres 2:37 pm

Box Dog Track Last Today Variance
1 HARBOUR LIGHTS 28.2 28.2 27.9 -0.3
2 SALMON SPRAY 27.7 27.5 27.6 0.1
3 JAMS NIMBLE 24.0 24.0 23.7 -0.3
4 CRUISING AMY 26.5 26.5 26.5 0.0
5 JEROME 34.1 34.1 33.5 -0.6
6 NO MANNERS 29.1 29.1 29.7 0.6
7 PERFECT ACE 31.7 30.2 30.0 -0.2
8 PELICAN FLYER 25.0 24.3 24.4 0.1

Race 5 EUREKA CONCRETE

Tier 3 - Grade 7 450 metres 2:57 pm

Box Dog Track Last Today Variance
1 HARD ROTOR 28.6 28.6 28.5 -0.1
2 TECTONIC 26.3 26.3 26.5 0.2
3 CIRCLE THE GLOBE N/A 34.2 34.6 0.4
4 AINTREE RAMBLER N/A 29.2 29.2 0.0
5 DAD'S JAM DONUT N/A 30.1 30.2 0.1
6 OPRAH BALE 30.8 31.5 31.5 0.0
7 (10) PAW LOUIS 28.6 28.8 28.8 0.0
8 CHARLI MARLEY 26.1 26.1 26.2 0.1

Race 6 PAUA OF BUDDY AT STUD

Grade 5 T3 450 metres 3:19 pm

Box Dog Track Last Today Variance
1 (10) ASTON ANGELO 33.0 32.2 32.1 -0.1
2 ASTON TOMMY N/A 32.9 32.6 -0.3
3 RAGIN' ABLETT 31.6 31.4 31.8 0.4
4 BURNING LIQUOR 33.5 32.4 32.6 0.2
5 MAJOR CHINA 34.8 33.3 33.4 0.1
6 LITTLE BREW 26.8 26.8 26.8 0.0
7 MORAINE MARCO 30.9 30.9 31.2 0.3
8 MANILA SULTAN 31.4 31.7 31.8 0.1

Race 7 SOUTHERN SHEETMETAL

Grade 5 T3 450 metres 3:34 pm

Box Dog Track Last Today Variance
1 ROXY CRUMPET 35.9 35.9 35.9 0.0
2 ZIPPING MORK 30.7 30.2 30.2 0.0
3 LAMONT BALE 35.1 34.8 34.7 -0.1
4 BRENDEN 29.2 30.1 29.9 -0.2
5 LITTLE POPPET 25.5 26.3 26.4 0.1
6 SUNSHINE GOLD 30.1 29.9 29.9 0.0
7 ARKANSAS 33.9 33.9 34.2 0.3
8 AGENT JESSE 32.2 32.4 32.5 0.1

Race 8 TUDOR ELECTRICAL

Grade 5 T3 545 metres 3:54 pm

Box Dog Track Last Today Variance
1 SACRIFICIAL 25.5 25.9 26.3 0.4
2 FREEMAN BALE 28.8 28.6 28.7 0.1
3 GRACELAND BOY 30.0 29.3 29.9 0.6
4 ASTON ARIELLE 27.0 27.0 27.1 0.1
5 BLACK SPECTRE 31.0 31.8 31.5 -0.3
6 (9) ARTIFICIAL BLUE 33.6 33.1 33.5 0.4
7 ARMAGH 30.6 30.1 30.3 0.2
8 INDY DELTA 29.4 29.6 29.7 0.1

Race 9 GREYHOUND ADOPTION PROGRAM

Tier 3 - Grade 6 450 metres 4:12 pm

Box Dog Track Last Today Variance
1 IDYLLIC MEYER 25.5 25.5 25.8 0.3
2 COLOUR VIOLET 25.9 25.9 26.1 0.2
3 ASTON PACE 26.0 25.5 25.6 0.1
4 IN SECRET 28.6 28.6 28.1 -0.5
5 TWENTY DEEP 31.0 30.6 31.1 0.5
6 BLUE NITROGEN 28.8 28.3 28.4 0.1
7 SWEET AS MARY 27.0 27.0 27.1 0.1
8 OFFENSIVE LADY 24.2 23.9 23.9 0.0

Race 10 SJC CONCRETING

Grade 5 T3 390 metres 4:29 pm

Box Dog Track Last Today Variance
1 CAPITAL GAIN 28.8 28.8 28.8 0.0
2 SUTTON'S SKY N/A 34.7 34.6 -0.1
3 BRAVADO 36.1 35.7 35.5 -0.2
4 FINLEY BALE 29.8 29.7 29.7 0.0
5 BLAME SPENCER N/A 33.7 33.4 -0.3
6 SONIC SONNY 32.8 33.2 32.3 -0.9
7 (9) QUANTUM LEAP N/A 31.7 31.3 -0.4
8 HELLO JETT 30.8 30.5 29.9 -0.6

Race 11 A1 SIGNAGE

Grade 5 T3 390 metres 4:52 pm

Box Dog Track Last Today Variance
1 FIREBIRD FLYER 25.0 26.4 26.8 0.4
2 ASTON BAHT 26.1 27.0 27.0 0.0
3 IBROX COOPER 29.6 29.6 29.8 0.2
4 EXOTIC BEAUTY 24.2 24.6 24.4 -0.2
5 MISTY AMY 27.9 27.6 28.0 0.4
6 (10) ZAPPY BALE 35.7 37.0 36.6 -0.4
7 CHERRY RED 29.3 29.6 29.4 -0.2
8 GOLDEN SCOTCH 34.9 34.4 34.5 0.1

Race 12 SPORTSBET SET A DEPOSIT LIMIT

Grade 5 T3 390 metres 5:11 pm

Box Dog Track Last Today Variance
1 QUANTUM'S DREAM N/A 28.6 28.1 -0.5
2 (10) BLUE BALE 33.9 33.9 34.2 0.3
3 CRACKERJACK PA 36.7 36.7 37.1 0.4
4 (9) LALA SPEED 34.7 35.4 35.7 0.3
5 BORROWED TIME 25.5 25.5 25.5 0.0
6 SYLVAN LAKE 32.2 32.2 32.6 0.4
7 AMY JAY 28.4 28.4 28.5 0.1
8 SPECIAL SIAN 28.7 28.5 28.5 0.0
MyFastTrack Mobile

Recent Results

Today (6/7/2024)

(No results available)

Yesterday (5/7/2024)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners