Weight Sheet

Ballarat for Wednesday, 26 June 2024

Race 1 SPORTSBET WE LET THE DOGS OUT

Maiden 450 metres 6:58 pm

Box Dog Track Last Today Variance
1 DECORATED N/A 25.3 25.5 0.2
2 PAW KRAMER N/A N/A 31.2 N/A
3 PAW VELDRON 33.7 33.5 33.4 -0.1
4 CONNOR'S FLYER 26.5 26.5 26.2 -0.3
5 ASTON BREEZE 31.2 31.2 31.3 0.1
6 PAW CASSIAN N/A 33.4 33.2 -0.2
7 MERL'S LAD 32.0 32.0 32.3 0.3
8 SHE'S WIRED N/A 26.8 26.5 -0.3

Race 2 A1 SIGNAGE

Maiden 390 metres 7:18 pm

Box Dog Track Last Today Variance
1 ASTON DIMITRI N/A 29.7 29.6 -0.1
2 ASTON FLURRY 30.6 30.6 30.9 0.3
3 WARDEN OZZIE N/A N/A 30.1 N/A
4 ASTON SEAN N/A 33.5 34.0 0.5
5 CHARLIE RIOT N/A N/A 30.0 N/A
6 SAILAWAY GIN 27.6 27.6 27.5 -0.1
7 HEY ELLA 27.2 27.2 27.2 0.0
8 FORBES LIGHTNING 29.2 29.7 29.6 -0.1

Race 3 SJC CONCRETING

Mixed 6/7 390 metres 7:42 pm

Box Dog Track Last Today Variance
1 ASTON GARRATT N/A 31.4 31.9 0.5
2 SANDY BALE 29.8 29.8 30.1 0.3
3 ASTON WASHINGTON 25.5 25.5 25.6 0.1
4 STRAIGHT SPEED 29.0 29.0 28.5 -0.5
5 TANAYA N/A 28.8 28.8 0.0
6 FLYING PETAL 25.0 25.0 25.0 0.0
7 LOCHINVAR RUBY 26.3 26.3 26.1 -0.2
8 ECO BALE 32.1 31.4 32.1 0.7

Race 4 GREYHOUND ADOPTION PROGRAM

Grade 5 390 metres 7:58 pm

Box Dog Track Last Today Variance
1 LINDA LOBSTER 27.0 27.3 27.5 0.2
2 VERSNELLEN 28.8 28.8 29.5 0.7
3 TASMAN HOPE 33.4 33.4 33.6 0.2
4 GOGO SKYE 30.3 30.3 30.4 0.1
6 SYLVAN LAKE 32.2 32.2 32.2 0.0
7 MARINO 30.1 31.8 31.7 -0.1
8 SARAH STARFISH 25.6 25.8 25.9 0.1

Race 5 DOWNLOAD THE WATCHDOG APP

Mixed 6/7 450 metres 8:15 pm

Box Dog Track Last Today Variance
1 SPRING COIN N/A 33.0 33.3 0.3
2 FLYING GENERAL N/A 30.9 30.2 -0.7
3 ZAPPER BALE N/A 25.9 26.1 0.2
4 ABLETT FLYER 29.9 29.9 30.0 0.1
5 FABIO GIBLET 32.9 32.9 32.9 0.0
6 TECTONIC N/A 26.3 26.3 0.0
7 BOMB NEAVE 28.4 28.6 28.5 -0.1
8 MISS PATSY N/A 31.3 31.4 0.1

Race 6 TUDOR ELECTRICAL

Grade 5 450 metres 8:37 pm

Box Dog Track Last Today Variance
1 MAN OF MAGIC 29.7 30.6 30.4 -0.2
2 QUEBEC BALE 34.4 34.8 35.1 0.3
3 CHASING HEARTS 35.1 35.0 35.0 0.0
4 FINANCIER 28.8 28.8 28.9 0.1
5 TOKYO HEIST N/A 35.1 34.8 -0.3
6 PARIS BALE 28.3 28.8 28.8 0.0
7 NOCTILUCENT 26.9 26.9 27.0 0.1
8 SQUEAKY CARROLL 33.6 33.9 33.7 -0.2

Race 7 SOUTHERN SHEETMETAL

Grade 5 450 metres 8:57 pm

Box Dog Track Last Today Variance
1 SWIFT VODKA 28.7 28.7 28.3 -0.4
2 QUEEN SHAKA 29.8 30.2 30.0 -0.2
3 RIE BALE 25.1 26.3 26.6 0.3
4 ELSA JAY 29.9 29.9 29.7 -0.2
5 CLARETOWN SADIE 27.7 27.7 27.9 0.2
6 HANNY DARRISON 33.4 33.1 33.1 0.0
7 SIR VALENTINO 32.7 32.6 32.8 0.2
8 BRONELLY STRIKER 36.4 36.0 35.7 -0.3

Race 8 PAUA OF BUDDY AT STUD

Mixed 4/5 450 metres 9:17 pm

Box Dog Track Last Today Variance
1 SHE DEVIL 29.6 29.6 30.0 0.4
2 HUNTER RIOT 28.1 28.5 28.5 0.0
3 HI THERE FRANK 33.2 33.1 32.9 -0.2
4 DOLLAR BUCKS 33.2 33.2 33.2 0.0
5 BRUCE'S SHOUT 34.9 34.9 34.9 0.0
6 BETSIE BALE 29.1 29.0 29.4 0.4
7 HUMIDITY 36.8 36.8 36.8 0.0
8 VINCENT BALE 33.9 33.7 34.6 0.9

Race 9 EUREKA CONCRETE

Mixed 4/5 390 metres 9:37 pm

Box Dog Track Last Today Variance
1 TALCOTT BALE 31.9 31.9 31.9 0.0
2 TIGGERLONG GAS 33.1 33.2 33.2 0.0
3 WESTERN'S BEAR 33.8 33.6 33.7 0.1
4 BELLA LA VITA 30.6 30.6 30.9 0.3
6 SPRING AMMO 32.5 32.5 32.7 0.2
7 KRAKEN HOOK N/A 33.7 33.8 0.1
8 DR. FALKOR 39.0 38.3 38.6 0.3

Race 10 SWEET NETTY'S CATERING

Grade 5 390 metres 9:57 pm

Box Dog Track Last Today Variance
1 INTEX BALE 27.6 27.5 27.5 0.0
2 MISSES EASY 27.9 27.9 28.1 0.2
3 ASTON CAYENNE N/A 34.5 34.3 -0.2
4 ON SONG ICE 32.0 31.8 32.3 0.5
6 ZIPPING SWAZI 27.0 27.0 27.4 0.4
7 DEEP PURPLE 27.9 28.0 27.8 -0.2
8 EL DORA 28.8 28.9 28.6 -0.3

Race 11 TOWN & COUNTRY LINE MARKING

Grade 5 390 metres 10:20 pm

Box Dog Track Last Today Variance
1 NO RIGHT TURNS 30.2 30.2 29.9 -0.3
2 DUCHESS GEORGIA 27.3 28.2 28.3 0.1
3 ZAP 34.1 34.1 34.2 0.1
4 FRONT COVER 24.9 25.2 25.1 -0.1
6 KEONI 30.6 31.9 31.7 -0.2
7 QUESTON BALE 32.5 32.7 32.9 0.2
8 BIG CONE TONE 31.5 31.5 31.8 0.3

Race 12 SPORTSBET SAME RACE MULTI

Grade 5 390 metres 10:37 pm

Box Dog Track Last Today Variance
1 VENTURA BALE 29.3 28.0 28.1 0.1
2 BLACKPOOL DOZER 36.2 36.2 36.2 0.0
3 PRESTIA 28.7 29.1 28.8 -0.3
4 CRACKERJACK JET 30.0 30.5 30.3 -0.2
6 NEENA BALE 25.0 24.3 24.3 0.0
7 DASH OF CRIMSON 24.3 24.3 24.6 0.3
8 GEORGIE BALE 26.4 26.6 27.1 0.5