Weight Sheet

Bendigo for Wednesday, 26 June 2024

Race 1 SPORTSBET NOBODY DOES IT EASIER

Tier 3 - Maiden 425 metres 3:11 pm

Box Dog Track Last Today Variance
1 (10) MORAINE GLORIA 26.5 26.5 26.2 -0.3
2 ESPRESSO BABE 25.2 25.2 25.4 0.2
3 BOROUGH BOUND 30.9 30.9 30.8 -0.1
4 PASHMINA 27.8 27.8 27.9 0.1
5 LITERALLY 26.8 27.3 26.9 -0.4
6 BOSTON DASH 32.6 32.8 33.1 0.3
7 CLASSIC CHARM 28.8 28.2 28.1 -0.1
8 DALE'S CORNER 31.3 31.3 31.3 0.0

Race 2 HIP POCKET BENDIGO

Tier 3 - Grade 7 425 metres 3:27 pm

Box Dog Track Last Today Variance
1 KRAKEN TILLY 28.7 28.7 28.8 0.1
2 JARMON N/A 27.3 27.4 0.1
3 TORNADO JACK 29.2 29.2 29.1 -0.1
4 REMO ADALLI 27.0 27.0 27.0 0.0
5 CRUSOE MAGIC 29.6 29.6 29.8 0.2
6 SOHO QUICKLY BY 27.6 27.6 27.0 -0.6
7 ELPHICK BALE 31.9 32.3 32.6 0.3
8 KID GEORGE 32.2 32.7 32.4 -0.3

Race 3 MANNINGS GREYHOUND COMPLEX

Tier 3 - Grade 7 425 metres 3:49 pm

Box Dog Track Last Today Variance
1 KIA ORA MAGIC N/A 25.9 25.5 -0.4
2 HERE COMES SHAKA 33.1 33.1 32.8 -0.3
3 HARD STYLE ROBBO 30.1 30.0 30.5 0.5
4 BOULDER DASH 25.5 26.0 25.7 -0.3
5 AMAZING STELLAR 25.7 25.7 25.5 -0.2
6 ONE KNEE NONI 30.0 30.0 29.4 -0.6
8 SEE SPARKS FLY 27.8 27.8 27.9 0.1

Race 4 JARROD LARKIN CONCRETING

Tier 3 - Grade 6 425 metres 4:07 pm

Box Dog Track Last Today Variance
1 POPCORN IRA N/A 26.4 26.8 0.4
2 SPIT THE CHIPS 33.0 33.0 33.0 0.0
3 SCOTT CRUSH 31.9 31.9 32.0 0.1
4 EXTINCTION 29.5 29.5 29.2 -0.3
5 CRAIG KEEPING 32.2 33.0 33.0 0.0
6 SALMON SPRAY 27.6 27.7 27.5 -0.2
7 RUNNING RIVER 30.6 30.6 30.3 -0.3
8 (10) RON'S MISTAKE 31.5 31.7 31.5 -0.2

Race 5 SPORTS VOTE COUNT

Grade 5 T3 425 metres 4:27 pm

Box Dog Track Last Today Variance
1 COLOUR ME 27.7 27.7 27.1 -0.6
2 MR. STIRLING 35.5 37.2 37.2 0.0
3 (10) SHOW CAUSE 27.7 27.7 27.6 -0.1
4 MAGIC LIES 27.9 27.5 27.2 -0.3
5 GAS MAN 33.4 32.7 33.2 0.5
6 DESMONDE 31.4 31.8 31.5 -0.3
7 BUSHMAN'S ARCHIE 31.8 31.4 31.7 0.3
8 MY COMPASS 33.5 33.8 34.0 0.2

Race 6 AG TYRES & WHEELS

Grade 5 T3 500 metres 4:44 pm

Box Dog Track Last Today Variance
1 REDEEMER RUSLIE 29.5 28.6 28.6 0.0
2 FLASHY HA HA 29.0 29.0 28.5 -0.5
3 SACRIFICIAL 26.0 26.0 25.9 -0.1
4 LALA QUICK 38.1 37.7 37.5 -0.2
5 (10) MCIVOR RUSTY 29.0 29.0 29.1 0.1
6 PYRENEES BLAZER 28.0 28.0 28.1 0.1
7 ZIPPING THOR 32.1 32.1 32.0 -0.1
8 JUNKYARD PRINCE 35.9 35.9 36.1 0.2

Race 7 BENDIGO ADVERTISER (1-2 WINS)

Tier 3 - Restricted Win 500 metres 5:07 pm

Box Dog Track Last Today Variance
1 MCIVOR OLLY 34.5 34.2 34.2 0.0
2 BENNACHIE ASH 26.9 27.6 27.1 -0.5
3 LARRY INTENTION 40.8 40.4 40.7 0.3
4 SPIN AND BURN 27.0 26.9 26.8 -0.1
5 MCIVOR JEWELS 27.4 27.4 27.4 0.0
6 READY TO STAGGER 27.1 27.1 26.8 -0.3
7 GO JETTERS 31.6 31.3 31.7 0.4
8 IDYLLIC MEYER 25.2 25.8 25.5 -0.3

Race 8 PETER BROWN CUSTOM HOMES

Grade 5 T3 500 metres 5:24 pm

Box Dog Track Last Today Variance
1 SUNISA BALE 29.4 29.4 29.4 0.0
2 OUR LAST HOPE 28.3 29.0 28.7 -0.3
3 SIR BINGO 31.6 31.6 31.5 -0.1
4 REGENERATE 25.7 25.7 25.6 -0.1
5 MIGHTY THANOS 32.8 33.3 33.1 -0.2
6 TANTANGARA GIRL 24.9 24.9 25.2 0.3
7 INVICTUS SHARON 28.4 28.7 28.7 0.0
8 MARIONVALE MISS 26.4 26.3 26.4 0.1

Race 9 AVARD CIVIL

Grade 5 T3 425 metres 5:41 pm

Box Dog Track Last Today Variance
1 KENTUCKY GUS 34.0 33.9 34.5 0.6
2 MAKE IT THUNDER 28.6 28.7 28.7 0.0
3 EDI BALE 29.9 29.7 30.0 0.3
4 MILITANT STORM 27.8 27.8 28.0 0.2
5 YAALA JUNIOR N/A 29.0 28.6 -0.4
6 LUCKY FERNANDO 31.3 31.3 30.9 -0.4
7 CAPALA 28.7 28.7 28.2 -0.5
8 DOLLAR SIGNS 34.4 34.3 34.1 -0.2

Race 10 MADE SOLUTIONS ELECTRICAL AND DATA

Grade 5 T3 425 metres 6:04 pm

Box Dog Track Last Today Variance
1 ORSON KING 33.2 31.8 32.3 0.5
2 ALDREN BALE 32.4 33.0 33.1 0.1
3 ELANGA 30.3 31.0 30.7 -0.3
4 SQUIGGLY KING 32.3 32.7 32.6 -0.1
5 WICKET MAIDEN 27.0 27.0 26.6 -0.4
6 ARTIFICIAL BLUE 33.4 33.4 33.1 -0.3
7 AEROBIC ICE AGE 31.6 31.6 31.9 0.3
8 THAI MOGWAI 32.1 32.1 32.3 0.2

Race 11 HANRAHAN PLUMBING

Grade 5 T3 425 metres 6:21 pm

Box Dog Track Last Today Variance
1 EXPRESS PACK 29.4 29.8 29.6 -0.2
2 KRAKEN ROVER 29.7 29.0 28.4 -0.6
3 ROXY EGGNOG 34.5 35.3 35.4 0.1
4 FOXZAMI FOUR N/A 34.2 34.6 0.4
5 LAMONT BALE 34.7 34.7 34.8 0.1
6 LALA NOEL 32.2 33.1 33.2 0.1
7 URANA FERNANDO 32.6 32.6 32.6 0.0
8 SOLITARY FLAME 28.6 28.6 28.8 0.2

Race 12 SPORTSBET GO THE BLUE DOG

Grade 5 T3 425 metres 6:43 pm

Box Dog Track Last Today Variance
1 LEKTRA NICK 32.1 32.1 32.1 0.0
2 SPELLMAN 29.0 29.4 29.5 0.1
3 JEAN'S RIVER 30.0 30.0 29.6 -0.4
4 HYDRO GLIDE 33.2 33.2 33.4 0.2
5 DERRY GIRL 25.7 25.7 25.6 -0.1
6 DUNBRO BERTIE 29.7 30.1 29.8 -0.3
7 GOT ONE FERNANDO 24.5 24.5 24.6 0.1
8 DASHING ROBIN 28.0 28.1 27.7 -0.4