Weight Sheet

Bendigo for Sunday, 30 June 2024

Race 1 SPORTSBET BS RESPONSIBLY

Maiden 425 metres 10:49 am

Box Dog Track Last Today Variance
1 DERNANCOURT N/A N/A 36.8 N/A
2 TWILIGHT SLEUTH N/A 24.9 25.0 0.1
4 CITY LIMIT 32.8 32.8 33.0 0.2
5 CATCH A COD N/A 26.1 26.3 0.2
7 DARRA RUBY N/A 28.2 28.9 0.7
8 NANA'S REBEL 29.2 29.2 29.4 0.2

Race 2 HANRAHAN PLUMBING

Mixed 6/7 425 metres 11:05 am

Box Dog Track Last Today Variance
1 PEGLEG PETE 32.8 32.8 33.0 0.2
2 LEROY'S GIRL 26.2 25.2 25.1 -0.1
4 KID GEORGE 32.4 32.4 32.6 0.2
5 GUNAI GEM N/A 26.0 25.6 -0.4
7 LITTLE TIC 27.0 26.0 26.7 0.7
8 LETHAL AVENGER 28.5 29.2 29.1 -0.1

Race 3 GRAY'S BENDIGO

Grade 5 425 metres 11:24 am

Box Dog Track Last Today Variance
1 TURBO GEORGE 34.0 33.3 33.0 -0.3
2 SPLIT REEF 30.7 30.7 30.5 -0.2
3 OBSTROPALOUS 36.9 37.5 37.6 0.1
4 MILLS FOR THREE 32.6 32.6 32.1 -0.5
6 FLY CHIC N/A 26.6 26.5 -0.1
7 ZAP 34.6 34.2 34.7 0.5
8 ESPECIAL DIGGER 28.3 28.3 27.8 -0.5

Race 4 THE PROSPECTOR HT1

S/E Heat 425 metres 11:40 am

Box Dog Track Last Today Variance
1 LENAGHAN 34.5 35.1 35.5 0.4
2 DESCRIPTION 34.4 33.9 34.0 0.1
4 BLAZING DINO N/A 34.3 34.3 0.0
5 DEADLY AVENGER N/A 32.2 32.1 -0.1
7 ZEUS THUNDERBOLT N/A 33.4 33.4 0.0
8 MCIVOR OLLY 34.2 34.2 34.3 0.1

Race 5 THE PROSPECTOR HT2

S/E Heat 425 metres 11:58 am

Box Dog Track Last Today Variance
1 ASTON CORLEONE 31.6 32.3 32.7 0.4
2 BALA ACE N/A 28.0 28.5 0.5
3 GO GO JEFF 34.4 34.7 34.7 0.0
4 UNLEASH IN MIAMI 34.3 34.1 34.3 0.2
6 FOR PETE'S SAKE N/A 35.2 35.4 0.2
7 MCIVOR ALFY 34.1 34.1 34.2 0.1
8 HIGH END CASH N/A 34.1 34.3 0.2

Race 6 THE PROSPECTOR HT3

S/E Heat 425 metres 12:14 pm

Box Dog Track Last Today Variance
1 HARTNEY 32.1 31.9 31.9 0.0
2 ROCK BALBOA 34.4 34.3 34.6 0.3
3 MOCK FISH 33.7 33.9 34.1 0.2
4 SEAGULL ROCK 32.1 32.1 32.5 0.4
6 MCIVOR MORGAN 34.6 34.6 34.7 0.1
7 SUMMER KOBIE 33.0 33.1 33.7 0.6
8 CATCH SOME RAYS N/A 32.7 33.1 0.4

Race 7 BENDIGO ROSES HT1

S/E Heat 425 metres 12:32 pm

Box Dog Track Last Today Variance
1 GO GO EVIE 26.0 25.8 25.8 0.0
2 MCIVOR JEWELS 27.4 27.4 27.5 0.1
3 GREEN FLASH 29.1 27.9 27.8 -0.1
4 BELSAR 30.9 30.8 30.8 0.0
6 RUXTON SPICE N/A 26.9 27.7 0.8
7 ASTON GOZO N/A 28.3 28.9 0.6
8 LULU'S RIDE 25.8 25.8 25.8 0.0

Race 8 BENDIGO ROSES HT2

S/E Heat 425 metres 12:54 pm

Box Dog Track Last Today Variance
1 LITTLE MINNIE N/A 28.2 28.5 0.3
2 QUEEN AVENGER N/A 27.8 27.8 0.0
3 TAMMY MCIVOR 29.4 29.6 29.6 0.0
4 ORIENTAL OPHELIA 25.8 25.6 26.0 0.4
6 NORTH CAROLINA 30.0 29.2 29.2 0.0
7 LADY JULIA 29.1 29.4 29.0 -0.4
8 POWER PAWS 30.0 30.6 30.6 0.0

Race 9 BENDIGO ROSES HT3

S/E Heat 425 metres 1:12 pm

Box Dog Track Last Today Variance
1 FLAMING WHEELS N/A 28.4 28.4 0.0
2 OCEAN BURN 27.3 27.8 27.9 0.1
3 REANNA'S PRIDE N/A 25.7 25.7 0.0
4 ASTON SPRITZ 30.0 31.0 30.1 -0.9
6 RAGING CABLE 27.9 27.9 28.1 0.2
7 TAT LIBBY 26.1 26.7 26.5 -0.2
8 GO FOR GOLD 27.8 27.5 27.6 0.1

Race 10 BENDIGO ADVERTISER

Mixed 4/5 500 metres 1:29 pm

Box Dog Track Last Today Variance
1 YUM CHA JACK 36.6 36.6 37.0 0.4
2 DEMONESS 27.0 27.0 27.0 0.0
3 OUR GIRLS SHOUT 28.2 28.6 28.6 0.0
4 APACHE SHOUT 35.0 35.0 34.8 -0.2
5 OVER ACHIEVER 33.3 32.7 32.5 -0.2
6 TWILIGHT STYLE 25.1 26.3 25.9 -0.4
8 TWILIGHT JET 30.4 30.3 30.4 0.1

Race 11 AG TYRES & WHEELS

Mixed 4/5 425 metres 1:52 pm

Box Dog Track Last Today Variance
1 IMANI 28.1 27.9 28.5 0.6
2 FIREWORKS N/A 28.2 28.6 0.4
4 AVIANNA 27.6 28.3 28.9 0.6
5 CHAMPAGNE CUDDLE N/A 34.4 34.8 0.4
7 MISTRESS OASIS 30.4 30.4 30.3 -0.1

Race 12 SPORTSBET GREEN TICKS

Grade 5 425 metres 2:10 pm

Box Dog Track Last Today Variance
1 BLACK COMPASS 32.7 32.6 32.6 0.0
2 SPOILER ALERT 30.5 30.0 30.2 0.2
3 HAGIBIS 26.0 26.7 26.8 0.1
4 NELLIE ZOOM 28.5 28.5 28.9 0.4
6 DAKODA SUNSET 30.1 30.1 29.8 -0.3
7 RED SHIRAZ 30.4 30.4 30.8 0.4
8 TWILIGHT KING 29.3 29.1 28.8 -0.3