Weight Sheet

Healesville for Monday, 1 July 2024

Race 1 SPORTSBET NOBODY DOES IT EASIER

Tier 3 - Maiden 300 metres 10:45 am

Box Dog Track Last Today Variance
1 DAWN OF DELTA 29.2 29.2 29.0 -0.2
2 RAGING ELSA 28.6 28.4 28.0 -0.4
3 (10) WHISKEY SPLASH 24.5 24.5 24.2 -0.3
4 TAILS OF JONNY 34.7 34.7 33.7 -1.0
5 HURRICANE ELSIE N/A 25.1 25.1 0.0
6 RIVER PLAY N/A 30.8 31.0 0.2
7 SORCERESS N/A 23.9 24.0 0.1
8 BRAEMAR JEANNIE N/A 25.8 25.7 -0.1

Race 2 DOWNLOAD THE WATCHDOG APP

Tier 3 - Grade 7 300 metres 11:00 am

Box Dog Track Last Today Variance
1 EASY PIE 32.5 32.5 32.4 -0.1
2 DINOSAUR DEANO 29.0 28.7 28.6 -0.1
3 MIDNIGHT SHIMMER 26.9 26.9 26.7 -0.2
4 LITTLE WHIP 23.2 23.2 23.2 0.0
5 STURGIS 31.3 31.3 30.3 -1.0
6 NURSE ROSIE 23.7 23.2 23.5 0.3
7 LAVISH SHOWGIRL 28.3 28.3 28.8 0.5
8 INTER MARY 29.7 30.2 29.8 -0.4

Race 3 JASON McKEOWN PHOTOGRAPHY

Grade 5 T3 300 metres 11:16 am

Box Dog Track Last Today Variance
1 VIPER 35.5 34.7 33.5 -1.2
2 ON THE MINT 35.3 35.3 35.1 -0.2
3 WHIZZER 29.8 29.8 29.3 -0.5
4 MAGIC MOON CHILD 28.6 28.6 28.3 -0.3
5 RING A DUSTY 31.2 31.2 31.3 0.1
6 FIRST MATE N/A 32.9 32.8 -0.1
7 MAD BLAST 34.5 34.5 34.3 -0.2
8 MIGHTY INNINGS 35.6 35.6 35.0 -0.6

Race 4 OUTER EAST FOOTBALL NETBALL COMP

Grade 5 T3 300 metres 11:38 am

Box Dog Track Last Today Variance
1 BE A CHARACTER 30.3 30.3 30.2 -0.1
2 OUR WINNIE 24.8 23.9 24.9 1.0
3 JEFFERSON COUNTY 35.4 35.4 35.0 -0.4
4 PACIFIC GOLDIE 28.6 28.6 28.4 -0.2
5 AL'S SHOUT 34.8 34.8 34.4 -0.4
6 LOYALTY CARD 31.7 31.7 31.7 0.0
7 BERRY BLUE EVIE 25.2 25.9 25.5 -0.4
8 (10) FOUR ACES 32.1 30.9 30.4 -0.5

Race 5 MR HUMMER LIMOS (1-2 WINS)

Tier 3 - Restricted Win 350 metres 11:55 am

Box Dog Track Last Today Variance
1 BRAEMAR JESSIE 27.5 27.9 27.1 -0.8
2 MIKE ANGELO ZEAL 31.3 31.3 31.5 0.2
3 HEYFIELD HONEY 31.2 31.2 31.5 0.3
4 VINNIE'S CAMEL 28.4 28.4 28.6 0.2
5 RANGER'S GIRL 27.2 27.2 27.1 -0.1
6 GERO LADS 30.7 33.0 32.8 -0.2
7 RESCHEDULE 32.8 31.7 32.6 0.9
8 MALA ANGEL 25.6 26.1 26.7 0.6

Race 6 JVDM GREEN LIGHT ON PODCAST

Grade 5 T3 350 metres 12:12 pm

Box Dog Track Last Today Variance
1 BEAUTIFUL LIAR 30.1 30.1 30.2 0.1
2 NIGERIAN KABOOM 29.8 29.8 30.0 0.2
3 SMOOTH RANGER 27.2 28.0 28.0 0.0
4 CYCLONE NICK 33.6 33.6 33.9 0.3
5 EMPRESS SAL 27.4 27.4 27.1 -0.3
6 PACIFIC SURF 24.6 24.6 24.5 -0.1
7 FIRING CHIEF 33.5 33.5 33.2 -0.3
8 INTER BEAST BOY 30.7 29.5 29.7 0.2

Race 7 PITSTOP MOWER REPAIRS

Grade 5 T3 350 metres 12:34 pm

Box Dog Track Last Today Variance
1 ELSIE DREAMING 24.8 24.8 24.8 0.0
2 REDGUM FLYER 32.9 31.8 31.2 -0.6
3 FULL GLAMOUR 29.4 29.2 29.2 0.0
4 BOURBON BARRELS 30.7 30.7 31.6 0.9
5 OH CRIKEY 31.8 31.8 31.5 -0.3
6 SKY BLAZER N/A 27.1 27.3 0.2
7 MISS DAICOS 26.6 26.7 26.4 -0.3
8 BEWARE BOB 34.0 34.0 34.0 0.0

Race 8 STRAIGHT RACING....GREAT RACING

Grade 5 T3 350 metres 12:49 pm

Box Dog Track Last Today Variance
1 WHY NOT JULES 29.3 29.3 29.4 0.1
2 (10) PRESTIA 29.1 28.8 29.0 0.2
3 SUPERFLY GIRL 27.4 27.4 27.4 0.0
4 DESTINI PALADIN 33.5 34.1 34.0 -0.1
5 FLEX FOR ME 33.8 33.8 33.7 -0.1
6 MAJESTIC JAY 33.7 33.3 33.3 0.0
7 ESPECIAL BLONDE 27.2 27.8 27.9 0.1
8 DARNUM DESIRE N/A 31.6 32.2 0.6

Race 9 CROYDON HOMING PIGEON CLUB

Tier 3 - Grade 6 300 metres 1:09 pm

Box Dog Track Last Today Variance
1 CERTAIN MAGIC 24.9 25.2 25.4 0.2
2 DE GOEY PIE N/A 34.0 34.4 0.4
3 NOT FORGIVEN 27.7 27.7 28.2 0.5
4 MR. HOLIDAY 34.0 34.8 35.1 0.3
5 LEKTRA FRED N/A 30.2 30.3 0.1
6 HAPPY CHICK 25.9 25.9 26.1 0.2
7 HE'S SO TOUGH 31.5 31.5 31.5 0.0
8 INTER TERRA 27.1 27.4 27.7 0.3

Race 10 MONTROSE IGA LIQUOR

Grade 5 T3 350 metres 1:24 pm

Box Dog Track Last Today Variance
1 OUR TIE BREAKER 34.7 34.3 34.0 -0.3
2 DAINTREE LAD 34.5 34.6 34.2 -0.4
3 OUR GIRL SOCKS 26.9 26.9 26.9 0.0
4 PERFECT SAL 31.7 31.7 32.1 0.4
5 PERFECT TREASURE 36.8 36.5 36.5 0.0
6 JAX FLASH 28.9 28.9 29.0 0.1
7 BERMUDA BEN 32.6 32.9 32.7 -0.2
8 PENNY BLUE DEMON 29.6 29.5 29.9 0.4

Race 11 HEALESVILLE FOOTBALL NETBALL CLUB

Grade 5 T3 300 metres 1:44 pm

Box Dog Track Last Today Variance
1 QUILLA REEF 26.3 26.3 26.0 -0.3
2 MRS. ESHAY N/A 26.3 26.6 0.3
3 SAINTLY SAL 31.4 31.4 31.6 0.2
4 CLARK 31.1 31.1 31.4 0.3
5 GARY KNEW IT 27.9 27.9 28.0 0.1
6 GUNAI JEDI 30.1 30.9 30.9 0.0
7 WHY NOT BARNEY N/A 31.7 31.7 0.0
8 ELLIOTT NESS 28.1 28.1 28.0 -0.1

Race 12 SPORTSBET MAKE IT A MULTI

Grade 5 T3 300 metres 2:12 pm

Box Dog Track Last Today Variance
1 STEFKA 24.3 25.1 24.7 -0.4
2 CHANGE 31.7 31.7 31.6 -0.1
3 WHAT'S THAT 26.8 26.8 27.1 0.3
4 DEVON LASS 28.3 28.4 28.2 -0.2
5 SODA HEATHER 31.0 31.0 30.3 -0.7
6 BURRA BRICE 34.3 34.3 34.1 -0.2
7 PERFECT REVENGE 31.7 31.7 31.7 0.0
8 CYCLONE WILL 34.2 34.2 34.4 0.2